;Curvemeister pin file Pgh Paints Interior 2of3.txt
;This file is designed for use with Curvemeister
;See http://www.curvemeister.com/downloads/pins/
;    for more information on pin files available from Curvemeister
;
310-1	Lab(94.69,-0.49,7.22)
312-3	Lab(82.48,0.96,21.02)
315-7	Lab(43.68,9.40,27.62)
156-1	Lab(95.32,-4.64,-0.67)
416-5	Lab(62.15,4.54,13.04)
256-5	Lab(68.49,-32.12,-9.70)
549-2	Lab(93.15,-0.78,-3.66)
347-3	Lab(82.03,-0.22,-11.92)
547-6	Lab(47.29,-1.62,-16.76)
207-1	Lab(95.41,-3.44,3.49)
401-5	Lab(61.28,-10.80,-2.26)
401-3	Lab(84.19,-5.64,-1.98)
349-1	Lab(91.88,-1.65,-4.14)
326-5	Lab(62.68,20.88,21.24)
551-5	Lab(64.41,-7.87,-11.94)
545-3	Lab(91.33,0.91,-2.19)
545-6	Lab(43.36,1.48,-8.96)
516-2	Lab(90.35,1.41,7.98)
107-2	Lab(94.77,-7.60,6.68)
108-1	Lab(97.10,-1.55,4.50)
415-5	Lab(63.00,5.01,14.87)
151-2	Lab(90.73,-6.61,-8.40)
112-4	Lab(94.81,-1.33,38.03)
247-5	Lab(57.07,-0.85,-33.80)
345-1	Lab(92.49,1.76,-4.61)
445-4	Lab(75.19,2.23,-10.43)
539-7	Lab(26.71,16.81,-5.25)
401-4	Lab(74.24,-7.56,-2.25)
111-3	Lab(95.62,-1.33,25.84)
501-2	Lab(92.42,-3.84,-0.55)
552-4	Lab(78.04,-5.08,-8.27)
415-3	Lab(87.58,3.27,9.50)
451-5	Lab(48.18,-9.24,-19.72)
448-3	Lab(80.26,-1.84,-9.92)
315-1	Lab(95.12,1.11,6.19)
448-6	Lab(38.19,-4.04,-17.81)
